Showing all 6 resultsSorted by latest
Midnight Black
Realme Note 50 4G Dual SIM 3GB RAM 64GB Storage Midnight Black – International Version
In stock
Brand | |
---|---|
Announced | 2024, January 23 |
Technology | GSM / HSPA / LTE |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display Type | IPS LCD, 90Hz, 560 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
Mobile CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM |
Camera | 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens) |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Single | 5 MP, f/2.2, 27mm (wide) |
Selfie Features | HDR |
Selfie Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Battery Charging | 10W wired |
Color | Midnight Black |
Build | Glass front, plastic frame, plastic back |
Brand - Filter | |
Model Year - Filter | 2024 |
Mobile Screen Size - Filter | |
Network Type - Filter | 5G |
Mobile Storage - Filter | |
Mobile RAM - Filter | |
Mobile Operating System - Filter | |
Battery Capacity - Filter | |
Color - Filter | |
SIM Type - Filter | |
Mobile Display Type - Filter | |
Mobile Resolution - Filter |
Honor 200 Lite 5G Dual SIM 8GB RAM 256GB Storage Color Midnight Black With Free Honor X5e Earbuds – Middle East Version
In stock
Technology | GSM / HSPA / LTE / 5G |
---|---|
Brand | |
Speed | HSPA, LTE, 5G |
Announced | 2024, April 25 |
Status | Available. Released 2024, May 03 |
Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) |
Weight | 166 g (5.86 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED, 90Hz |
Display Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
OS | Android 14, MagicOS 8 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
Mobile CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
Mobile GPU | Mali-G57 MC2 |
Card Slot | No |
Internal | 256GB 8GB RAM |
Triple | 108 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 50 MP, f/2.1, (wide) |
Camera Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery Type | Li-Po 4500 mAh, non-removable |
Battery Charging | 35W wired |
Color | Midnight Black |
Brand - Filter | |
Model Year - Filter | 2024 |
Mobile Screen Size - Filter | |
Network Type - Filter | 5G |
Mobile Storage - Filter | |
Mobile RAM - Filter | |
Mobile Operating System - Filter | |
Battery Capacity - Filter | |
Color - Filter | |
SIM Type - Filter | |
Mobile Display Type - Filter | |
Mobile Resolution - Filter |
Realme Note 50 4G Dual SIM 4GB RAM 128GB Storage Midnight Black – Middle East Version
In stock
Brand | |
---|---|
Announced | 2024, January 23 |
Technology | GSM / HSPA / LTE |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display Type | IPS LCD, 90Hz, 560 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
Mobile CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card Slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM |
Camera | 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens) |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Single | 5 MP, f/2.2, 27mm (wide) |
Selfie Features | HDR |
Selfie Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Battery Charging | 10W wired |
Color | Midnight Black |
Build | Glass front, plastic frame, plastic back |
Brand - Filter | |
Model Year - Filter | 2024 |
Mobile Screen Size - Filter | |
Network Type - Filter | 5G |
Mobile Storage - Filter | |
Mobile RAM - Filter | |
Mobile Operating System - Filter | |
Battery Capacity - Filter | |
Color - Filter | |
SIM Type - Filter | |
Mobile Display Type - Filter | |
Mobile Resolution - Filter |
Realme Note 50 4G Dual SIM 3GB RAM 64GB Storage Midnight Black – Middle East Version
In stock
Brand | |
---|---|
Announced | 2024, January 23 |
Technology | GSM / HSPA / LTE |
Dimensions | 167.2 x 76.7 x 8 mm (6.58 x 3.02 x 0.31 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
Display Type | IPS LCD, 90Hz, 560 nits (peak) |
Display Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
OS | Android 13, Realme UI T |
Chipset | Unisoc Tiger T612 (12 nm) |
Mobile CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
Card Slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM |
Camera | 13 MP, f/2.2, 25mm (wide), PDAF, 0.08 MP ,(auxiliary lens) |
Camera Features | LED flash, HDR, panorama |
Camera Video | 1080p@30fps |
Single | 5 MP, f/2.2, 27mm (wide) |
Selfie Features | HDR |
Selfie Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type | 5000 mAh, non-removable |
Battery Charging | 10W wired |
Color | Midnight Black |
Build | Glass front, plastic frame, plastic back |
Brand - Filter | |
Model Year - Filter | 2024 |
Mobile Screen Size - Filter | |
Network Type - Filter | 4G |
Mobile Storage - Filter | |
Mobile RAM - Filter | |
Mobile Operating System - Filter | |
Battery Capacity - Filter | |
Color - Filter | |
SIM Type - Filter | |
Mobile Display Type - Filter | |
Mobile Resolution - Filter |
Huawei Watch Fit 2 Active Edition 130 mm to 210 mm Midnight Black
In stock
Brand | |
---|---|
Announced | May 2022 |
Status | Available. Released 2021, June 2022 |
Dimensions | 46 x 33.5 x 10.8 mm |
Weight | 26 g |
Build | Polymer front and back, with a silicone strap |
SIM | No |
Type | AMOLED |
Size | 1.74 inches |
Resolution | 336 x 480 pixels (~336 ppi density) |
OS | HarmonyOS 2.0 (Proprietary) |
Card Slot | No |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | No |
Bluetooth | 5.2, BLE/EDR |
Battery Type | Li-Po, non-removable |
Charging | |
Color | Midnight Black |
Brand - Filter | |
Color - Filter | |
Model Year - Filter | 2022 |
Watch Material - Filter | |
Watch Display Type - Filter |
Sony PS5 PULSE 3D Wireless Headset – Midnight Black
In stock